| Property Type: N/A | Property Status: N/A | Property Style: N/A |
| Floor Area (sq. ft): N/A | Number of Bedrooms: N/A | Number of Floors: N/A |
| Acres: 0.67 | Parking: Circle Drive, 2+ Spaces, Covered |
| Lot: City, Oversize | Pool/Spa: Yes/Yes - Below Ground & Electric |
| Security: Alarm Monitored, Residence Secured, Patrolled | Construction: Concrete Block, Stucco |
| Waterfront: Bay, Canal, Gulf Access | Roof: Tile |
| Boat Access: Dock Included, Gulf Access | Flooring: Carpet, Ceramic Tile, Marble, Wood |
| View: On Canal | Cool: Ceiling Fans, Central Electric, Zoned |
| Heat: Central Electric | Bedroom - Master: 20x15 |
| Bedroom - 2nd: 14x14 | Bedroom - 3rd: 21x22 |
| Bedroom - 4th: 19x18 | Bathroom - 5th: 16x16 |
|
Friends Email:
|
Your Message:
|
|
Your Email:
|
|
|
Your Name:
|
|
|
Your Name:
|
Your Message:
|
|
Your Email:
|
|
| Address: |
